Short-Term Programs
Financial aid can cover up to 100% of tuition for many programs, depending on your financial situation and the number of credits you take. Learn more.
Program | Credits | Semesters
All programs are eligible for financial aid except those marked with *
- | 19 | 2 semesters
- | 12 | 1 semester *
- | 17 credits | 1 semester
- | 25 | 2 semesters
- | 28 | 2 semesters
- | 19 | 2 semesters
- | 27 | 2 semesters
- | 27 | 2 semesters
- | 27 | 2 semesters
- | 28 | 2 semesters
- | 18 | 2 semesters
- | 19 | 2 semesters
- | 18 | 1 semester
- | 30 | 2 semesters
- | 18 | 1 semester
- | 17 | 2 semesters
- | 24 | 2 semesters
- | 19 | 2 semesters
- | 28 | 2 semesters
- | 27 | 2 semesters
- | 21 credits
- | 27 | 2 semesters
- | 5 | 1 semester
- | 29 | 2 semesters
- | 8 | 1 semester *
- | 16 | 2 semesters
- | 28 | 2 semesters
- | 18 credits
- | Technician | 17 | 1 semester
- | 30 | 2 semesters
- | 18 | 2 semesters
- | 29 | 2 semesters
- | 27 | 2 semesters
- | 16 | 2 semesters
* = NOT eligible for financial Aid